(click on any picture below to view slide show)
Sarah Stone Cottage
Built in 2008, this arts & crafts-inspired cottage is the next-to-last property on Burnt Head Trail. Enjoy a quiet, private cottage a short walk from town, with views toward the back side of the island, the harbor side, and the lighthouse. Take in the sunrise or the stars from the wraparound deck. A great starting point for a quick walk to Burnt Head or a more adventurous hike to Lobster Cove or White Head and beyond.
This comfortable home away from home is perfect for friends’ getaways, family vacations, and artist retreats. The 1600+ sq ft of living space includes a generous living room with open flow to the dining area and kitchen. The downstairs suite includes a bedroom with double bed, bathroom with shower, and a private sitting room / home office with separate access to the deck. The fully furnished kitchen is inviting for home cooks, with a full-sized refrigerator, dishwasher, 5-burner gas stove, microwave, large sink, and coffee maker. The second floor boasts a bedroom with 2 twin beds, a bathroom with shower, and a large primary bedroom with a king bed and spectacular views from a bank of dormer windows that flood the room with light.
It is asked that with the small septic system this cottage not be used as a gathering place for many visitors.
Due to water and septic limitations, accommodates 4-6 people, children 12 years or older also allowed. Full electricity, non-smoking. No pets (owners do have pets, however, so renters with pet allergies beware). NEW: Broadband WiFi is now operational at this cottage!
Weekly rental Saturday-Saturday (June 8-September 14)
$2,300 + tax per week
Availability:*
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Free | |
Booked | |
Changeover |
are not show on this calendar. Please contact us to confirm availability.