(click on any picture below to view slideshow)
The Jenney Cottage is a sunny, spacious, comfortable and modern private year-round home with stunning views right on the water. A perfect place for sunset views from the cocktail porch, the historic Jenny Cottage (1907) is private and quiet but close to town and the wharf. Surrounded by gardens and jaw dropping ocean views, the house boasts 4 lovingly decorated bedrooms (4 queens), bathroom with a beautiful clawfoot bathtub and a half bath downstairs with new toilets, a beautiful dining room with lots of local art, a comfortable living room with big windows and an amazing porch where you will spend most of your time! The fully equipped kitchen has recently been restored to her former glory with a two-oven, 6-burner propane Garland stove, Boos chopblock, Corian countertops and a new large refrigerator/ freezer and herb gardens are right out the kitchen stairs! The oceanside porch with its million mullioned windows offers views of the wharf and harbor and the coast line from Boothbay to Camden – a great place to read, unwind and relax with the sound of the ocean. Keep your eyes peeled for whales and aurora borealis!
Accommodates 8, electricity and WIFI included, non-smoking. Pets are welcome.
Weekly rental runs Sunday-Sunday
Low season (May-June 9, August 25-October):
$2,850 plus tax per week
High season (June 9-August 25):
$4,500 plus tax per week
Availability:*
Jenney Cottage
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Free | |
Booked | |
Changeover |
are not show on this calendar. Please contact us to confirm availability.