The Stone Cottage
Built in 1910, this charming cottage has been home to a few famous artists. This quiet home at the top of Burnt Head Trail is the perfect place for relaxation. It’s a five minute walk to Burnt Head and adjoining trails. The spacious deck offers views of White Head, the harbor, and the lighthouse. Enjoy the beautiful sunrise while enjoying a cup of coffee on the deck.
2400 sq ft of living space includes a large living room with Direct TV. Two doors opening to the deck area where a hammock awaits you under a beautiful wisteria trellis. The quaint dining room boasts a china cabinet that gets beautiful evening light. The kitchen is fully equipped with a gas stove, refrigerator with an ice maker, dishwasher, microwave, toaster oven, Keurig and drip coffee makers. The water throughout the house is filtered and safe to drink. Also, on the first level are two bedrooms, one with twin beds and the other with a full bed, and a full bathroom with a stall shower. The second floor has two large bedrooms both with king sized beds and Direct TV in each room and a small half bath connected to one of the bedrooms.
There is Wi-Fi in the house but it can be slow and unreliable at times. There is a land line for emergency calls. Children over 10 are welcome. No pets and absolutely no smoking.
Due to water restrictions we ask for a maximum of six.
Available for the month of August only.
NEW: Broadband WiFi is now operational at this cottage!
Weekly rental Saturday-Saturday
$3000 + tax per week
Availability:*
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Free | |
Booked | |
Changeover |
are not show on this calendar. Please contact us to confirm availability.